Specifications¶
Printer Parameters¶
| Parameter | Description |
|---|---|
| Packing Dimensions | 480 mm x 480 mm x 720 mm (X, Y, Z) |
| Packing Weight | 30 kg |
| Machine Dimensions | 360 mm x 360 mm x 530 mm (X, Y, Z) |
| Net Weight | 19 kg |
| Operating Temperature | 20℃ ~ 35℃ |
| Operating Humidity | 30% ~ 70% |
| Power Supply | 110V ~ 240V AC; 50/60 Hz; 240 W |
| Data Format | FAB |
| Interface | USB / Ethernet / Wi-Fi |
| Authentication | FCC / CE / ROHS |
Optics Parameters¶
| Parameter | Description |
|---|---|
| Optical Engine | black-and-white LCD screen (9.25-inch 6K screen) |
| Resolution | 5760 px x 3600 px |
| Pixel Size | 0.035 mm |
| Light Source | 400 nm ~ 405 nm UV |
| Light Intensity | up to 8 mw/cm² |
Print Parameters¶
| Parameter | Description |
|---|---|
| Print Volume | 194 mm x 120 mm x 180 mm (standard platform) or 70 mm x 70 mm x 180 mm (small platform)(X, Y, Z) |
| Layer Thickness | 0.05 mm / 0.075 mm / 0.1 mm |
| Print Speed | up to 100 mm/h |
| Print Accuracy | ± 0.05 mm |