Appearance¶


| Indicator Color | |||
|---|---|---|---|
| Blue | The device is unconnected to the software. | The device is too far from the scanned object. | |
| Cyan | The device is power on. | The device is far from the scanned object. | |
| Green | The device is connected to the network and the software. | The distance between the device and the scanned object is proper. | Battery remaining charge ≥ 60% |
| Yellow | The device is close to the scanned object. | ||
| Orange | 25% ≤ Battery remaining charge < 60% | ||
| Red | The device is unconnected to the network. | The device is too close to the scanned object. | Battery remaining charge < 25% |

| Button | Press Twice | ||
|---|---|---|---|
| Power Button | (Wireless) Power on UE Nova |
/ | |
| Middle Button | Bring up the menu | Perform Mesh Optimization, Mesh Processing or Global Markers Optimization | |
| Up Button | Zoom in scanned data | / | Turn on or turn off Local Enlarged View |
| Down Button | Zoom out scanned data | / | Turn on or turn off View Lock |
| Left Button | / | Cycle through different scan modes | |
| Right Button | Darken (brightness) | / | Cycle through Normal and Reflective |