Mesh Processing¶
After the scan is completed, click or
to enter the Post-Processing > Mesh Processing interface where you can optimize the scanned data.
Item | ||
---|---|---|
Optimization | To optimize the data and reduce noises. A filter with high level may cause the data to lose some details. | |
Smooth | To denoise the data and make it smooth to improve the quality. | When Optimization is set to None, this function is not available. |
Remove small floating parts | To remove small floating parts unrelated to the model. | Drag the slider or click the arrows to adjust the ratio of removing small floating parts. 0 means no removement. |
Max triangles | To set a max plate number as an upper limit to simplify the data. | Input an appropriate number. |
Fill small hole | To auto fill the small hole according to its perimeter. | The default perimeter equals to or is less than 10 mm. You can adjust it according to your requirements. |
Remove spike | To remove spikes and unfold the single spike in the polygonal mesh. | |
Marker hole filling | To fill in holes in the surface of the object that are covered by markers and therefore are not scanned. | |
Recommended parameters | To use recommended optimized data when enabled. |
Button | |
---|---|
Preview | |
Confirm | Click Confirm for final confirmation. |