Appearance¶
Indicator Color | |||
---|---|---|---|
Blue | The device is not connected to the software. | The device is too far from the scanned object. | |
Cyan | The device is power on. | The device is far from the scanned object. | |
Green | The device is connected to the network and the software. | The distance between the device and the scanned object is proper. | Battery remaining charge ≥ 60% |
Yellow | The device is close to the scanned object. | ||
Orange | 25% ≤ Battery remaining charge < 60% | ||
Red | The device is unconnected to the network. | The device is too close to the scanned object. | Battery remaining charge < 25% |
Button | Press Twice | ||
---|---|---|---|
Power Button | (Wireless) Power on UE Nova |
/ | |
Middle Button | Bring up the menu | Perform Mesh Optimization, Mesh Processing or Global Markers Optimization | |
Up Button | Zoom in scanned data | / | Turn on or turn off Local Enlarged View |
Down Button | Zoom out scanned data | / | Turn on or turn off View Lock |
Left Button | / | Cycle through different scan modes | |
Right Button | Darken (brightness) | / | Cycle through Normal and Reflective |
The probe can obtain the 3D coordinates of points by touching the surface of an object to achieve different detection targets.
Col
FreeProbe 2
Col
FreeProbe 2 Pro
Button
Button | Function |
---|---|
M | Point marking |
Confirm (generate feature) | |
Undo (step back) | |
Move the cursor up | |
Move the cursor down | |
lower-left key | Point marking |
lower-right key | Point marking |
Note
Press and hold and on the device body to pair the device with the software. Once paired successfully, fill in the probe diameter and probe length to use the device for calibration and point marking.
Wired Connection
Device Status | Light Indicator | Tone |
---|---|---|
Power on and connecting | Cyan | One short beep |
Connected | Green | One long beep |
Marking successful | Green flashes once | One short beep |
Marking failed | Red flashes twice | Two short beeps |
Connected successfully with third-party software | / | One short beep |
Disconnected or failed to connect with third-party software | / | Two short beeps |
Power Status | Description |
---|---|
Power on | Automatically power on after connecting to computer |
Power off | No shutdown status |
Wireless Connection
Device Status | Light Indicator | Tone |
---|---|---|
Power on and connecting | Cyan or blue | One short beep |
Connected (wireless pairing has been completed) | Green flashing | One short beep |
Connection failed (wireless pairing has been completed) | / | One long beep |
Connection interrupted | Blue (flashing) or green (flashing) | Two short beeps |
Wireless pairing | Blue (flashing) | One short beep |
Wireless pairing successful | Green (flashing) | One short beep |
Wireless pairing failed | Cyan | Two short beeps |
Wireless pairing | Blue (flashing) | / |
Marking successful | Green flashes once | One short beep |
Marking failed | Red flashes twice | Two short beeps |
Battery too low | Red | / |
Power off | / | One long beep |
Connected successfully with third-party software | / | One short beep |
Disconnection with third-party software or connection failure | / | Two short beeps |
Power on and off | |
---|---|
Power on | Press any button on the device to power on. |
Power off | The device shuts down automatically after being idle for 10 minutes by default. Modify the maximum idle time through the upper right corner ![]() |
-
An optional device. ↩