Appendix¶
Golden Ratio¶
Name | Explanation |
---|---|
Vertical Golden Ratio (mm) | |
Upper facial height | The vertical distance between the midpoint of the line connecting M_r and M_l and the horizontal plane passing through point Tr |
Middle facial height | The vertical distance between the midpoint of the line connecting M_r and M_l and the horizontal plane passing through point Sn |
Lower facial height | Vertical distance between the plane passing through the Sn and Me points |
Vertical facial proportion | Upper facial height: Middle facial height: Lower facial height |
Total facial height | Vertical distance between the planes passing through the Tr and Me points, i.e., the sum of the upper, middle, and lower facial heights |
Lower Face Vertical Golden Ratio (mm) | |
Upper lip length | Vertical distance between the plane passing through the Sn and Stms points |
Lower lip length | Vertical distance between the plane passing through the Stmi and Me points |
Lower facial small 3-section proportion | Upper lip length: Lower lip length |
Horizontal Golden Ratio (mm) | |
The Width of right lateral face to right eye | Vertical distance between the planes passing through Tp-r and Ec-r. Both planes are parallel to the midsagittal plane |
Right eye width | Vertical distance between the planes passing through Ec-r and En-r. Both planes are parallel to the midsagittal plane |
Inner canthal width | Vertical distance between the planes passing through En-r and En-l. Both planes are parallel to the midsagittal plane |
Left eye width | Vertical distance between the planes passing through Ec-l and En-l. Both planes are parallel to the midsagittal plane |
The Width of left lateral face to left eye | Vertical distance between the planes passing through Tp-l and Ec-l. Both planes are parallel to the midsagittal plane |
Facial horizontal proportion | The Width of right lateral face to right eye: Right eye width: Inner canthal width: Left eye width: The Width of left lateral face to left eye |
Depth Measurement (mm) | |
Upper face depth | Average value of the lines connecting N to T_r and N to T_l |
Middle face depth | Average value of the lines connecting Sn to T_r and Sn to T_l |
Lower face depth | Average value of the lines connecting Me to T_r and Me to T_l |
Forehead-eye Measurements¶
Name | Explanation |
---|---|
Distance Measurement (mm) | |
Palpebral fissure height | Half the sum of the vertical lengths of the lines connecting Ps_r and Pi_r, and Ps_l and Pi_l |
Space between eyebrows | Vertical distance between the planes parallel to the midsagittal plane passing through M_l and M_r |
Horizontal length of eyebrows | Half the sum of the horizontal lengths of the lines connecting M_r and M'_r, and M_l and M'_l |
Intercanthal distance | Line connecting En_r and En_l |
Biocular width | Angle between the line connecting Ec_r and Ec_l and the horizontal plane |
Horizontal length of eye fissure | Half the sum of the horizontal lengths of the lines connecting En_r and Ec_r, and En_l and Ec_l |
Interpupillary distance | Line connecting P_r and P_l |
Bizygomatic width | Projection of the line connecting Zy_r and Zy_l on the coronal plane |
Distance between eyebrows and eyes | Line connecting G point and the midpoint of the line connecting En_r and En_l |
Forehead height | Vertical distance between the planes passing through Tr and N points |
Depth Measurement (mm) | |
Supraorbital depth | Average value of the lines connecting G to T_r and G to T_l |
Orbito-tragal depth | Average value of the lines connecting En_r to T_r and En_l to T_r |
Forehead depth | Average value of the lines connecting Tr to T_r and Tr to T_l |
*[Distance between eyebrows and eyes]: The cheekbones and jawbone are crucial bony support structures of the face and have the most direct impact on facial shape.
Nasal Measurements¶
Name | Explanation |
---|---|
Distance Measurement (mm) | |
Nose height | Line connecting N and Sn |
Nose width | Line connecting Al_l and Al_r |
Angle Measurement (mm) | |
Nasofrontal angle | Angle between the line connecting G to N and the line connecting N to Prn |
Nasolabial angle | Angle between the line connecting C to Sn and the line connecting Sn to Ls |
Nasomental angle | Angle between the line connecting N to Prn and the line connecting Prn to Pog |
Nasofacial angle | Angle between the line connecting G to Pog and the line connecting N to Prn |
Depth Measurement (mm) | |
Nasal depth | Average value of the lines connecting Prn to T_r and Prn to T_l |
Alinasal depth | Average value of the lines connecting Al_r to T_r and Al_l to T_l |
*[Nasofrontal angle]: Rhinoplasty can improve the nasofrontal angle and the height of the nasal root by inserting an implant.
*[Nasolabial angle]: It is primarily used to assess the inclination of the nose and the positional relationship of the upper lip.
*[Nasofacial angle]: It reflects the profile.
Chin-lip Measurement¶
Name | Explanation |
---|---|
Distance Measurement (mm) | |
Length of philtrum | Line connecting Sn and Ls |
Length of philtrum column | Average value of the lines connecting Sni_l to Cph-l and Sni_r to Cph-r |
Upper lip thickness | Line connecting Ls and Stms |
Lower lip thickness | Line connecting Stmi and Li |
Length of cutaneous lower lip | Line connecting Li and Si |
Mouth width | Line connecting Ch_l and Ch_r |
Lip peak spacing | Vertical distance between the planes passing through Cph-l and Cph-r. Both planes are parallel to the midsagittal plane |
Angle Measurement (mm) | |
Cupid bow angle | Angle between the lines connecting Cph_l to Ls and Cph_r to Ls |
Quarrel depth-mouth angle slope | Average value of the angle between the Cph_l-Ch_l line and the horizontal plane, and the angle between the Cph_r-Ch_r line and the horizontal plane |
Nasolabial angle | Angle between the lines connecting C to Sn and Sn to Ls |
Depth Measurement (mm) | |
Cupid bow depth | Distance from Ls to the line connecting Cph_l and Cph_r |
Mentolabial sulcus depth | Distance from Si to the line connecting Li and Pog |
Lip depth | Average value of the lines connecting Si to T_r and Si to T_l |
Labial commissure-tragal angle | Average value of the lines connecting Ch_r to T_r and Ch_l to T_l |
Pogonion-tragal depth | Average value of the lines connecting Pog to T_r and Pog to T_l |
*[Length of philtrum]: It is of reference significance in secondary cleft lip repair and upper lip rejuvenation.
*[Length of philtrum colum]: It is of reference significance in secondary cleft lip repair and upper lip rejuvenation.
*[Mouse width]: The horizontal distance between the corners of the mouth increases with age.
*[Mentolabial sulcus depth]: An appropriate depth of the mentolabial sulcus enhances the prominence of the chin and strengthens the contour, which can be adjusted through lower lip or chin procedures.
Orthodontic Mensurements¶
Name | Explanation |
---|---|
Angle Measurement (mm) | |
Nasolabial angle | The angle between the C-Sn line and the Sn-Ls line |
Mentolabial angle | The angle between the Li-Si line and the Si-Pog line |
Facial angle | The angle between the G-Sn line and the Sn-Pog line |
Distance Measurement (mm) | |
Distance from labrale superius to subnasal-pogonion line | The distance from Ls to the Sn-Pog line |
Distance from labrale inferius to subnasal-pogonion line | The distance from Li to the Sn-Pog line |
Distance from labrale inferius to H line | The distance from Li to the Ls-Pog line |
Distance from inferior labial sulcus point to H line | The distance from Si to the Ls-Pog line |
Distance from subnasal point to H line | The distance from Sn to the Ls-Pog line |
Chin height | The line between Li and Me |
Distance from labrale superius to E line | The distance from Ls to the Prn-Pog line |
Distance from labrale inferius to E line | The distance from Li to the Prn-Pog line |
Distance from labrale superius to TVL | The vertical distance from Ls to TVL |
Distance from labrale inferius to TVL | The vertical distance from Li to TVL |
Distance from pogonion to TVL | The vertical distance from Pog to TVL |
Depth Measurement (mm) | |
Mentolabial sulcus depth | The distance from Si to the Li-Pog line |
*[TVL]: A plane passing through Sn and parallel to the coronal plane.
*[Mentolabial angle]: If the angle is too large, the chin will appear less prominent, making the face look flat and lacking curves from the side view. Conversely, if the angle is too small, the chin may be overdeveloped, or the lower lip may evert.
*[Facial angle]: If the facial angle is too large, it suggests greater mandibular protrusion, while a smaller angle indicates mandibular retrognathism. The facial angle gradually decreases with age, but after the age of 25, it tends to increase and remain at a relatively stable value.
*[Chin height]: Changes in the chin will occur with the development of the lips, jawbone, and teeth. The morphology of the chin is influenced by both soft and hard tissues, and its development relates to age and the contour of the hard tissues.