Benchmarks¶
The feature planes and feature points of model will be automatically identified for orienting the model correctly to the coordinate system after entering Benchmarks. It has the front view, top view, side view of the model. You can also manually adjust the feature planes and feature points of the model to improve the accuracy of facial measurement.
Adjust Feature Plane¶
The feature plane is divided into the median sagittal plane 1 (red plane) and the Frankfort horizontal plane 2 (blue plane).
① Preview¶
It is used to preview the placement of feature plane on the model.
Caution
Adjust the model in the preview view will not move the feature planes. For adjusting feature planes, see Three views.
Operation | Non-touch screen | Touch screen |
---|---|---|
Rotate | Right-click and drag | Tap and drag |
Pan | Click and drag with the middle mouse button | Swipe with three fingers |
Zoom | Scroll wheel up or down | Pinch with two fingers to zoom in or out |
Icon | Name | Description |
---|---|---|
Lock/Unlock | Locked State: When in the locked state, the three views shows Locked. At this time, adjusting the three-view model will automatically realign the model in the preview view. Unlocked State: When in the unlocked state, the three views shows Unlocked. At this time, adjusting the three-view model will not change the model in the preview view, and its feature surfaces will move. |
|
Reset view | Cancel all operations, restore the model to the initial location | |
Zoom in/Zoom out | Zoom in/Zoom out the preview or the three views |
② Three views¶
The three views are used to adjust the positions of feature planes on the model.
The blue and red dotted lines in the three views are the projection lines of the median plane and the Frankfort horizontal plane respectively.
Adjust the model of one of the views in the three views, and the models in the other two views and the feature plane of the preview will change.

Operation | Non-touch screen | Touch screen | Note |
---|---|---|---|
Rotate | Right-click and drag | Tap and drag | When the model rotates in the gray area, it is 360° rotation. When the model rotates in the white area, it is rotate around the axis that is perpendicular to the screen. |
Pan | Click and drag with the middle mouse button | Swipe with three fingers | / |
③ Toolbar¶
Icon | Name | Note |
---|---|---|
Reset view | Remove all operations and restore the model to the initial location. | |
Undo | Reverse your last action. You can reverse more than one action. | |
Redo | Reverse your last Undo. You can reverse more than one action that has been undone. | |
Feature Point Autp Recognition | When the model has no/less feature points, its feature points cannot be adjusted and report cannot be generated. Feature Point Auto Recognition is required after adjusting feature plane. |
Adjust Feature Points¶
Through feature points, facial features can be accurately identified, thereby improving the accuracy of facial measurement.
Operation | Non-touch screen | Touchscreen | Note |
---|---|---|---|
Move the feature points | Click and drag | Tap and drag | The feature points can only moved on the surface of the model. If the model displays the feature planes and the feature point with a magnet icon is close to a feature plane, the feature point will automatically attract to the feature plane. ![]() |
① Toolbar¶
Icon | Name | Note |
---|---|---|
Median Sagittal Plane | Hide/Show the red plane on the model. | |
Frankfort Horizontal Plane | Hide/Show the bule plane on the model. | |
Reset | Remove all operations and restore the points to the initial location. | |
Undo | Reverse your last action. You can reverse more than one action. | |
Redo | Reverse your last Undo. You can reverse more than one action that has been undone. |
② Measurement Tool¶
Facial Area¶
Icon | Name | |
---|---|---|
Eyes | After clicking, the model's view focus on the eyes area, showing the feature points of eyes. | |
Nose | After clicking, the model's view focus on the nose area, showing the feature points of nose. | |
Mouse | After clicking, the model's view focus on the mouse area, showing the feature points of mouse. | |
Chin | After clicking, the model's view focus on the chin area, showing the feature points of chin. | |
Forehead | After clicking, the model's view focus on the forehead area, showing the feature points of forehead. |
Measurement Data¶
Icon | Name | |
---|---|---|
Golden Ratio | Golden ratio here refers to the perfectly proportioned facial model which normally divides the length of the face into three parts, and the width of the face into five parts. | |
Orthodontic Measurements | To check the measurement points of the orthodontic measurements. The measurements can assist the orthodontic treatment by a comparison between the measurements and reference of different measurement points. | |
Forehead-eye Measurements | To measure the eye area. You can compare the measurements with the reference values. | |
Chin-lip Measurements | To measure the mouth area. You can compare the measurements with the reference values. | |
Nasal Measurements | To measure the nasal area. You can compare the measurements with the reference values. | |
Facial Analysis | To analysize the proportion of face and symmetry. |
Generate Report¶
See Report.